Registered Voters
City/municipality | Registered voters (2019) | Male (2019) | Female (2019) | Registered voters (2016) | Male (2016) | Female (2016) |
---|---|---|---|---|---|---|
Ilagan | 98,565 | 48,283 | 50,282 | 88,413 | 43,298 | 45,115 |
Alicia | 44,337 | 21,883 | 22,454 | 39,016 | 19,307 | 19,709 |
Angadanan | 28,177 | 14,203 | 13,974 | 24,884 | 12,571 | 12,313 |
Aurora | 23,845 | 12,018 | 11,827 | 21,261 | 10,632 | 10,629 |
Benito Soliven | 18,646 | 9,525 | 9,121 | 15,789 | 8,007 | 7,782 |
Burgos | 17,204 | 8,780 | 8,424 | 15,560 | 7,952 | 7,608 |
Cabagan | 30,259 | 14,632 | 15,627 | 26,034 | 12,579 | 13,455 |
Cabatuan | 24,941 | 12,233 | 12,708 | 21,987 | 10,844 | 11,143 |
Cauayan | 84,058 | 41,052 | 43,006 | 69,393 | 33,485 | 35,908 |
Cordon | 27,890 | 13,764 | 14,126 | 23,485 | 11,568 | 11,917 |
Delfin Albano | 18,547 | 9,284 | 9,263 | 16,298 | 8,147 | 8,151 |
Dinapigue | 4,923 | 2,836 | 2,087 | 4,479 | 2,641 | 1,838 |
Divilacan | 3,958 | 2,216 | 1,742 | 3,321 | 1,847 | 1,474 |
Echague | 54,715 | 27,649 | 27,066 | 46,702 | 23,585 | 23,117 |
Gamu | 19,382 | 9,619 | 9,763 | 17,338 | 8,593 | 8,745 |
Jones | 30,263 | 15,214 | 15,049 | 26,572 | 13,298 | 13,274 |
Luna | 13,756 | 6,894 | 6,862 | 12,387 | 6,225 | 6,162 |
Maconacon | 2,907 | 1,544 | 1,363 | 2,403 | 1,291 | 1,112 |
Mallig | 19,782 | 10,025 | 9,757 | 17,344 | 8,868 | 8,476 |
Naguilian | 20,979 | 10,439 | 10,540 | 18,352 | 9,156 | 9,196 |
Palanan | 11,682 | 6,237 | 5,445 | 9,550 | 5,037 | 4,513 |
Quezon | 16,786 | 8,591 | 8,195 | 13,583 | 6,955 | 6,628 |
Quirino | 16,190 | 8,324 | 7,866 | 14,257 | 7,274 | 6,983 |
Ramon | 33,436 | 16,630 | 16,806 | 28,668 | 14,291 | 14,377 |
Reina Mercedes | 16,294 | 8,183 | 8,111 | 13,745 | 6,970 | 6,775 |
Roxas | 38,708 | 19,014 | 19,694 | 33,539 | 16,481 | 17,058 |
San Agustin | 15,161 | 7,769 | 7,392 | 13,108 | 6,685 | 6,423 |
San Guillermo | 12,337 | 6,440 | 5,897 | 10,356 | 5,373 | 4,983 |
San Isidro | 15,506 | 7,843 | 7,663 | 13,803 | 7,037 | 6,766 |
San Manuel | 21,484 | 10,882 | 10,602 | 18,727 | 9,516 | 9,211 |
San Mariano | 32,280 | 16,364 | 15,916 | 28,562 | 14,397 | 14,165 |
San Mateo | 37,671 | 18,339 | 19,332 | 31,992 | 15,445 | 16,547 |
San Pablo | 16,206 | 7,968 | 8,238 | 14,309 | 7,055 | 7,254 |
Santa Maria | 16,731 | 8,454 | 8,277 | 14,361 | 7,189 | 7,172 |
Santiago | 103,676 | 50,484 | 53,192 | 89,973 | 43,789 | 46,184 |
Santo Tomas | 16,274 | 8,079 | 8,195 | 14,475 | 7,183 | 7,292 |
Tumauini | 43,125 | 21,270 | 21,855 | 37,884 | 18,624 | 19,260 |
Total | 1,050,681 | 522,964 | 527,717 | 911,910 | 453,195 | 458,715 |
- Sources: Data on registered voters derived from the Commission on Elections.
List of City Mayors
PICTURE | CITY MAYOR | TERM | ||
---|---|---|---|---|
1 | Hon. Josemarie Laggui Diaz | 2013–2016 | See Elected Officials | |
2 | Hon. Evelyn Catolico Diaz | 2016–2019 | See Elected Officials | |
3 | Hon. Josemarie Laggui Diaz | 2019–2022 | See Elected Officials | |
4 | Hon. Josemarie Laggui Diaz | 2022-2025 | See Elected Officials |
List of Municipal Mayors
PICTURES | MUNICIPAL MAYOR | TERM | |
---|---|---|---|
1 | Hon. Rafael Maramag | 1904–1906 | |
2 | Hon. Gabriel Maramag | 1907–1909 | |
3 | Hon. Pascual Paguirigan | 1910–1912 | |
4 | Hon. Felix Paggabao | 1913–1918 | |
5 | Hon. Vicente Castro | 1919–1921 | |
6 | Hon. Alfonso Azurin | 1922–1924 | |
7 | Hon. Maciano Salinas | 1925–1927 | |
8 | Hon. Eliseo Cabasal | 1928–1931 | |
9 | Hon. Domingo Dauigoy | 1931–1933 | |
10 | Hon. Casimiro Claravall | 1934–1935 | |
11 | Hon. Maximo Teves | 1936 | |
12 | Hon. Rafael Paguirigan | 1937–1940 | |
13 | Hon. Geronimo Ventura | 1941–1942 | |
14 | Hon. Marcelo Belleza | 1943–1944 | |
15 | Hon. Leandro Alvarez | 1945 | |
16 | Hon. Antonio Miranda | 1946 | |
17 | Hon. Fidel Querubin | 1945–1947 | |
18 | Hon. Andres Malana | 1948 | |
19 | Hon. Felipe Mamuri | 1948–1953 | |
20 | Hon. Manuel Andres | 1953–1955 | |
21 | Hon. Ricardo Paguirigan | 1956–1959 , 1961-1965, 1965-1969, 1969-1973,1973-1976 | |
22 | Hon. Venancio Gañgan | 1960–1961 | |
23 | Hon. Manuel Torres Binag | 1976–1980, 1980-1986 | |
24 | Hon. Bonifacio Uy | 1986–1988, 1988-1989 | |
25 | Hon. Jose Añes | 1989–1992 | |
26 | Hon. Mercedes Pua Uy | 1992–1995, 1995-1998, 1998-2001 | |
27 | Hon. Delfinito Calimag Albano | 2001–2004, 2004-2006 | |
28 | Hon. Josemarie Laggui Diaz | 2006–2007, 2007-2010, 2010-2013 |