GF Cityhall Bldg., Brgy. San Vicente | 4P’S OFFICE | 0956 447 9090 | |
GF Cityhall Bldg., Brgy. San Vicente | City Agriculturist Office | 624- 2475/ 0956 447 9090 | agriculturist@cityofilagan.gov.ph |
Basement, Youth Center Bldg, Brgy. San Vicente | ALAB - Ang LAkas ng Batang Ilagueño | 0905 087 0200 | peso@cityofilagan.gov.ph |
GF Legislative Bldg., Cityhall Complex | City Business Permit & Licensing Office (CBPLO) | 323- 1324/ 0928 718 1124
| bplo@cityofilagan.gov.ph |
CHO1 Bldg., Brgy. San Vicente | City Health Office 1 (CHO1) | 0928 718 1124 | cho_1@cityofilagan.gov.ph |
CHO2 Bldg., Bgry. Marana 1st | City Health Office 2 (CHO 2) | 0917 874 8988 | cho_2@cityofilagan.gov.ph |
CIMC, Brgy. Lullutan | City of Ilagan Medical Center (CIMC) | 0999 993 2534 | cimc_admin@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | City Civil Registrar’s Office (CCRO) | 0906 565 9644 | ccro@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | City Engineer's Office/ Office of the Building Official (CEO) | 0905 880 665 | ceo@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | City Environmental & Natural Resources Office (CENRO) | 0977 840 2207 | enro@cityofilagan.gov.ph |
2F Cityhall Bldg., Brgy. San Vicente | Local Economic Development & Investment Promotion Office (LEDIPO)
| 0906 565 9644 | ledipo@cityofilagan.gov.ph |
IMAC Bldg., Brgy. Calamagui 2nd | Ilagan Mayor's Action Center (IMAC) Office | 0915 167 0129 | |
PDAO Bldg., Cityhall Complex | Person with Disability Affairs Office (PDAO) | 323- 2667 | pdao@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | City Population Office (CPO) | 0927 508 883 | cpo@cityofilagan.gov.ph |
Youth Center, Brgy. San Vicente | City Labor & Employment Office / PESO | 0967 600 4292/ 0968 245 5429 | peso@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | City Assessor's Office | 323 3470
| assessor@cityofilagan.gov.ph |
CDRRM Building, Cityhall Complex | City Disaster Risk Reduction and Management Office (CDRRMO) Rescue 1124 | 624 0203/ 0915 234 1124 | cdrrmo@cityofilagan.gov.ph |
Ilagan Community Center | City Public Order & Safety Management Office (POSMO) | 0906 345 4524 | posmo@cityofilagan.gov.ph |
SAH, Brgy. Centro San Antonio | San Antonio City of Ilagan Hospital | 0935 951 0249 | sacih@cityofilagan.gov.ph |
2nd Floor Grandstand, Ilagan Sports Complex | SIning NA Gagabay sa Kabataang Ilagueño (SINAG) Office | 0956 635 3815/ 0915 9545 275/ 0915 234 1124
| peso@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | City Social Welfare & Development Office (CSWDO) (DSWD Office) | 0953 415 315/ 0917 505 0401 | cswd@cityofilagan.gov.ph |
2nd Floor Cityhall Bldg., Brgy. San Vicente | Special Project Office | 0915 398 9537 | specialprojects@cityofilagan.gov.ph |
2nd Floor Cityhall Bldg., Brgy. San Vicente | City Tourism Office | 624- 1511 | tourism@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | City Treasurer's Office (CTO) | 624- 2043 | treasury@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | City Veterinary Office | 0927 134 0664 | |
GF Cityhall Bldg., Brgy. San Vicente | City Accountant's Office | 324 2479 | accounting@cityofilagan.gov.ph |
2nd Floor Cityhall Bldg., Brgy. San Vicente | City Administrator's Office | 624- 2233 | cityadmin@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | AMA Office | 0936 918 7034 | |
2nd Floor Cityhall Bldg., Brgy. San Vicente | City Architect's Office | 0917 820 6421 | architect@cityofilagan.gov.ph |
2nd Floor Cityhall Bldg., Brgy. San Vicente | Barangay Affairs Office | | |
GF Cityhall Bldg., Brgy. San Vicente | City Budget Officer (CBO) | 624- 0876 | cbo@cityofilagan.gov.ph |
GF Grandstand, Ilagan Sports Complex | CADAC Office | 305- 1055/ 0926 928 3701 | cadac@cityofilagan.gov.ph |
GF Cityhall Bldg., Brgy. San Vicente | CEWOD Office/ ILAW Office | 0905 681 9516 | |
Youth Center, San Vicente, City of Ilagan, Isabela | SK Federation Office | 0936 448 9588 | sk@cityofilagan.gov.ph |
Cityhall Complex, Brgy. San Vicente | City Library | 624- 1012/ 624 1511
| |
GF Cityhall Bldg., Brgy. San Vicente | City Cooperative Office (CCO) | 0927 588 2924 | coop@cityofilagan.gov.ph |
Ilagan Public Market, Brgy. Baligatan | Economic Enterprises Office | | |
GSO Bldg., Cityhall Complex | City General Services Office (CGSO) | 624- 0742 | rickylaggui@cityofilagan.gov.ph |
2nd Floor Cityhall Bldg., Brgy. San Vicente | City Human Resources & Management Office (CHRMO) | 624- 0242 | chrmo@cityofilagan.gov.ph |
2nd Floor Cityhall Bldg., Brgy. San Vicente | City Information & Communications Technology Office (CICTO) | 0965 715 8329 | ict@cityofilagan.gov.ph |
2nd Floor Cityhall Bldg., Brgy. San Vicente | City Legal Office (CLO) | 624- 1579 | legal@cityofilagan.gov.ph |
Cityhall Complex, Brgy. San Vicente | Liga ng Mga Barangay | 624- 0099/ 0930 169 1010/ 0927 933 5889
| ligangmgabarangay91@gmail.com |
2nd Floor Cityhall Bldg., Brgy. San Vicente | City Mayor's Office (CMO) | 624- 1674
| Iguilagan@yahoo.com |
GF Grandstand, Ilagan Sports Complex | OSCA Office | 0927 406 7369
| |
GF Cityhall Bldg., Brgy. San Vicente | City Planning & Development Office (CPDO) | 624- 0009 | cpdo@cityofilagan.gov.ph |
2nd Floor Cityhall Bldg., Brgy. San Vicente | Research Office | | |
2nd Floor Legislative Bldg., Cityhall Complex | Sangguniang Panlungsod Office (SPO) | | sp@cityofilagan.gov.ph |
2nd Floor Cityhall Bldg., Brgy. San Vicente | Technical Division Office/ Media Bureau | 0927 347 5984 | media@cityofilagan.gov.ph |
2nd Floor Legislative Bldg., Cityhall Complex | City Vice Mayor's Office (CVMO) | 624- 0878 | |
Central Terminal, Brgy. Alibagu | Petron Bulilit | 0929 713 6605/ 0905 348 8117 | |