LIGA NG MGA BARANGAY
- GAYLOR M. MALUNAY
- LNB President
- Address: LNB Building, City Hall Complex, City of Ilagan, Isabela
- Email: ligangmgabarangay91@gmail.com
- Contact Us: 624 0099 / 0930 169 1010
- Service Availability: 8:00 AM - 5:00 PM/ Monday to Friday except Holiday
Mayor's Message
Our development blueprint embodies synchronized development as we actively involve all the 91 barangays in our development agenda by providing them with uniform barangay halls, covered courts, daycare and health centers, to sustain the delivery of administrative, health, and socio-cultural services to our constituents.
- About
- LNB Officers
- Barangay Information
- Poblacion Barangays
- Eastern Barangays
- Western Barangays
- San Antonio Barangays
- Announcement
- Events
- Downloadables
VISION: A united and responsive LIGA NGA MGA BARANGAY reflecting the aspirations of barangay government across the nation in the pursuit of just, humane, and democratic society. The liga ng mga Barangay seeks to be a major catalyst of responsible and effective governance at the grass roots characterized by empowered leaders and citizenry, urban and rural development and economic growth.
MISSION: To provide the environment that will forge unity among the barangay and enable them to become truly empowering institutions promoting the welfare of their constituents through the effective and monthly enlightened governance. The liga ng mga Barangay strives to build communities capable of self-governance and management through an unifying process that enables and fosters relationship, sharing, openness and responsible participation.
Purpose of Organization. - There shall be an organization of all
Barangays to be known as the liga ng mga Barangay for the primary
purpose of determining the representation of the Liga in the sanggunians,
and for ventilating, articulating and crystallizing issues affecting Barangay
government administration and securing, through proper and legal means,
solutions thereto.
Powers, Functions and Duties of the Liga. - The Liga shall:
(a) Give priority to programs designed for the total development of the
Barangays and in consonance with the policies, programs and
projects of the national government ;
(b) Assist in the education of Barangay residents for people's
participation in local government administration in order to promote
united and concerted action to achieve country-wide development
goals;
(c) Supplement the efforts of government in creating gainful
employment within the Barangay;
(d) Adopt measures to promote the welfare of Barangay officials;
(e) Serve as a forum of the Barangays in order to forge linkages with
government and non-governmental organizations and thereby
promote the social, economic and political well-being of the
Barangays; and
(f) Exercise such other powers and perform such other duties and
functions which will bring about stronger ties between Barangays
and promote the welfare of the Barangay inhabitants.
Barangay | Population (2020) | Economic Class | Land Area (km²) | Punong Barangay (Term 2022–2025) | Contact No. | Cluster |
---|---|---|---|---|---|---|
Aggasian | 4,032 | Rural | 264 | Wilson Taguinod | 09169825187 | San Antonio |
Alibagu | 7,916 | Urban | 7,214 | Teresita V. Mananday | 09168385315 | Metro Poblacion |
Alinguigan 1st | 1,909 | Rural | 459 | Joel C. Asis | 09351778236 | Eastern |
Alinguigan 2nd | 3,074 | Rural | 7,015 | Heherson L. Rivero | 09064918586 | Eastern |
Alinguigan 3rd | 1,352 | Rural | 1,765 | Nestor C. Manaligod | 09357666116 | Eastern |
Arusip | 901 | Rural | 209 | Saturnino A. Domingo | 09360992967 | Western |
Baculud | 4,266 | Urban | 3,214 | Flordeliza M. Balisi | 09366243716 | Metro Poblacion |
Bagong Silang | 676 | Rural | 258 | Eduardo T. Rivera | 09358448734 | Western |
Bagumbayan | 2,321 | Urban | 4,317 | Danilo M. Toribio | 09561508075 | Metro Poblacion |
Baligatan | 2,714 | Urban | 6,815 | Roger B. Ramos | 09262892599 | Metro Poblacion |
Ballacong | 824 | Rural | 135 | Ailyn S. Bernardo | 09972931897 | Eastern |
Bangag | 1,307 | Rural | 112 | Patrocinio F. Laggui | 09168928369 | Eastern |
Batong-Labang | 2,348 | Rural | 135 | George G. Mariano | 09676270598 | Eastern |
Bigao | 1,697 | Rural | 225 | Ruben A. Caliboso | 09278879904 | Western |
Cabannungan 1st | 956 | Rural | 715 | Oscar S. Salvador | 09067071533 | Western |
Cabannungan 2nd | 1,852 | Rural | 715 | Rogelio V. Maur | 09553975479 | Western |
Cabeseria 2 (Dappat) | 1,198 | Rural | 135 | Aurea M. Pagulayan | 09174650659 | San Antonio |
Cabeseria 3 (San Fernando) | 946 | Rural | 135 | Gaylor M. Malunay | 09279335889 | San Antonio |
Cabeseria 4 (San Manuel) | 697 | Rural | 135 | Marivic C. Mata | 09955629931 | San Antonio |
Cabeseria 5 (Baribad) | 882 | Rural | 135 | Juanito T. Baingan | 09555068658 | San Antonio |
Cabeseria 6 & 24 (Villa Marcos) | 1,181 | Rural | 135 | Jean T. Dando | 09956549466 | San Antonio |
Cabeseria 7 (Nangalisan) | 863 | Rural | 215 | Eligio B. Salvador | 09368706978 | San Antonio |
Cabeseria 8 (Santa Maria) | 1,208 | Rural | 135 | Felix P. Maltu | 09178334876 | San Antonio |
Cabeseria 9 & 11 (Capogotan) | 1,695 | Rural | 235 | Judy S. Balido | 09972363044 | San Antonio |
Cabeseria 10 (Lupigui) | 2,319 | Rural | 235 | Esteban D. Villanueva | 09530563888 | San Antonio |
Cabeseria 14 & 16 (Casilagan) | 2,600 | Rural | 182 | Jackson Bueno | 09750561557 | San Antonio |
Cabeseria 17 & 21 (San Rafael) | 1,401 | Rural | 235 | Evangeline M. Alvarez | 09058787849 | San Antonio |
Cabeseria 19 (Villa Suerte) | 906 | Rural | 135 | Edwin M. Malunay | 09266470641 | San Antonio |
Cabeseria 22 (Sablang) | 1,019 | Rural | 225 | Rogelio V. Bueno | 09357694901 | San Antonio |
Cabeseria 23 (San Francisco) | 956 | Rural | 135 | Freddie G. Rivera | 09057604723 | San Antonio |
Cabeseria 25 (Santa Lucia) | 1,121 | Rural | 112 | Manuel P. Sarmiento | 09556533172 | San Antonio |
Cabeseria 27 (Abuan) | 1,011 | Rural | 165 | Aurea Dumaua | 09555221484 | San Antonio |
Cadu | 662 | Rural | 112 | Imelda G. Ancheta | 09357680354 | Eastern |
Calamagui 1st | 3,918 | Urban | 290 | Joel B. Ariola | 09272471718 | Metro Poblacion |
Calamagui 2nd | 2,671 | Urban | 5,315 | Howard D. Pagallilauan | 09285155062 | Metro Poblacion |
Camunatan | 941 | Rural | 9,415 | Marilyn M. Canceran | 09976920615 | Metro Poblacion |
Capellan | 3,098 | Rural | 210 | Roderick R. Garcia | 09366000305 | Eastern |
Capo | 1,106 | Rural | 235 | Jose S. Pagunuran | 09651551725 | Eastern |
Carikkikan Norte | 544 | Rural | 235 | Erlindo M. Guillermo | 09555070974 | Western |
Carikkikan Sur | 208 | Rural | 235 | Johnmar M. Apalla | 09532915306 | Western |
Centro Poblacion | 568 | Urban | 8,315 | Christopher Cariño | 09979112826 | Metro Poblacion |
Centro-San Antonio | 4,631 | Rural | 290 | Epifania T. Molia | 09171540752 | San Antonio |
Fugu | 1,848 | Rural | 245 | Angelo James G. Apolonio | 09955212513 | Metro Poblacion |
Fuyo | 977 | Rural | 825 | Isabelo M. Cariaga | 09554129933 | Eastern |
Gayong-gayong Norte | 815 | Rural | 245 | Milagros L. Cristobal | 09558318721 | San Antonio |
Gayong-gayong Sur | 1,256 | Rural | 245 | Danilo G. Macugay, Sr. | 09357676008 | San Antonio |
Guinatan | 1,703 | Urban | 9,015 | Franzrel Dhon C. Robles | 09165861219 | Metro Poblacion |
Imelda Bliss Village | 7,951 | Urban | 815 | Evelyn L. Llamelo | 09554781903 | Metro Poblacion |
Lullutan | 2,197 | Rural | 715 | Rogelma Z. Talattu | 09353544815 | Western |
Malalam | 1,743 | Rural | 11,015 | Marlon O. Ariola | 09277940090 | Metro Poblacion |
Malasin (Angeles) | 1,307 | Rural | 112 | Francisco R. Justo | 09361736553 | Western |
Manaring | 2,634 | Rural | 5,815 | Roberto A. Saccuan | 09168639748 | Eastern |
Mangcuram | 1,011 | Rural | 1,215 | Edwin R. Lodivico | 09552037223 | Western |
Marana 1st | 1,746 | Rural | 9,515 | Moises C. Pauig | 09172470620 | Eastern |
Marana 2nd | 594 | Rural | 2,230 | Edgardo P. Navarro | 09658070117 | Eastern |
Marana 3rd | 693 | Rural | 10,215 | Jesusa Gangan | 09053160547 | Eastern |
Minabang | 1,678 | Rural | 215 | Jaime T. Santos | 09752344053 | Eastern |
Morado | 1,073 | Rural | 225 | Teresa A. Gangan | 09972354147 | Eastern |
Naguilian Norte | 3,233 | Rural | 765 | Mary Ann R. Cabangan | 09156979927 | Western |
Naguilian Sur | 1,304 | Rural | 765 | Ferdinand C. Salvador | 09159601439 | Western |
Namnama | 1,209 | Rural | 235 | Roldan P. Simon | 09358986852 | San Antonio |
Nanaguan | 615 | Rural | 235 | Mario B. Mora | 09356618725 | Eastern |
Osmeña (Sinippil) | 3,225 | Urban | 7,815 | June T. Yadao | 09175987958 | Metro Poblacion |
Paliueg | 1,545 | Rural | 135 | Nelson B. Layugan | 09262096423 | San Antonio |
Pasa | 1,113 | Rural | 125 | Robert C. Turqueza | 09156031941 | Eastern |
Pilar | 939 | Rural | 125 | Rebeca L. Castillo | 09550832066 | Western |
Quimalabasa | 349 | Rural | 215 | Felimino Q. Domingo, Sr. | 09555815481 | Eastern |
Rang-ayan (Bintacan) | 1,658 | Rural | 235 | Aldrich T. Tindungan | 09533147262 | Eastern |
Rugao | 1,245 | Rural | 11,315 | Diosdado M. Bermudez | 09059115059 | Eastern |
Salindingan | 1,368 | Rural | 175 | Trinitario D. Simon | 09534150975 | San Antonio |
San Andres (Angarilla) | 1,083 | Rural | 1,862 | Richard A. Delfun | 09552052479 | Eastern |
San Felipe | 1,490 | Rural | 8,815 | Felimon Edwin J. Bayubay | 09532999196 | Metro Poblacion |
San Ignacio (Canapi) | 3,248 | Rural | 192 | Silvino M. Sanchez | 09950341582 | Western |
San Isidro | 1,547 | Rural | 9,815 | Marlon M. Sapongay | 09974422038 | Eastern |
San Juan | 2,041 | Rural | 5,515 | Rachelle D. Corpuz | 09667036979 | Eastern |
San Lorenzo | 1,279 | Rural | 235 | Edmundo A. Dela Cruz | 09558213872 | Eastern |
San Pablo | 362 | Rural | 235 | Marina E. Resureccion | 09532999032 | Eastern |
San Rodrigo | 1,354 | Rural | 235 | Jovita S. Bernardez | 09050849380 | Eastern |
San Vicente | 2,214 | Urban | 8,515 | Corazon T. Ilagan | 09358466700 | Metro Poblacion |
Santa Barbara | 1,107 | Urban | 4,615 | Jomar T. Cagayan | 09758168478 | Metro Poblacion |
Santa Catalina | 991 | Rural | 390 | Freddie T. Peralta | 09366000301 | Eastern |
Santa Isabel Norte | 2,428 | Rural | 190 | Norberto T. Valdez | 09050311844 | Western |
Santa Isabel Sur | 5,002 | Rural | 190 | Leonora L. Uy | 09055752104 | Western |
Santa Victoria | 1,609 | Rural | 135 | Lodivico L. Balbin | 09275674517 | Eastern |
Santo Tomas | 1,021 | Rural | 190 | Sahlee M. Claro | 09059389698 | Metro Poblacion |
Siffu | 1,533 | Rural | 135 | Jenelyn G. Ramos | 09359750815 | Western |
Sindon Bayabo | 2,455 | Rural | 135 | Levy Z. Mateo | 09655479611 | San Antonio |
Sindon Maride | 732 | Rural | 135 | Reymund G. Uy | 09265188040 | San Antonio |
Sipay | 544 | Rural | 112 | Donato B. Pascua | 09151318456 | Eastern |
Tangcul | 1,297 | Rural | 290 | Ferdinand S. Cabangan | 09364216921 | Eastern |
Villa Imelda (Maplas) | 1,357 | Rural | 135 | Maxvel B. Benzal | 09975490466 | San Antonio |
CLUSTER PRESIDENT : Howard D. Pagalilauan
POBLACION ROAD NETWORK
CLUSTER PRESIDENT : Diosdado M. Bermudez
NORTH EASTERN ROAD NETWORK
CLUSTER PRESIDENT : Edwin R. Lodivico
WESTERN ROAD NETWORK
CLUSTER PRESIDENT : Danilo M. Macugay, Sr.