CITY DISASTER RISK REDUCTION & MANAGEMENT OFFICE
- GERALYN G. GAÑGAN, RN, EMT-B
- City DRMM Officer
- Address: CDRMMO Bldg, City of Ilagan, Isabela
- Email: cdrrmo@cityofilagan.gov.ph
- Contact Us: 624-0203/ 0915 234 1124
- Service Availability: 8:00 AM - 5:00 PM/ Monday to Friday except Holiday
- Rescue Availability: 24/7
- Citizen's Charter
- Hazard Map
- Evacuation Center
- Announcement
- Facebook Page
- Population Database
- Best Practices
- Hotline Numbers
SERVICES OFFERED
- Emergency Medical Services
- Search & Rescue Service
- Ambulance Transport Service
- Disaster Preparedness & Capacity Building Services
- Disaster Response
SERVICE SPECIFICATIONS
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
CITY EVACUATION AND COMMAND CENTER
Located at the back of Cityhall Building, Barangay San Vicente, City of Ilagan, Isabela
PASSABILITY OF BACULUD BRIDGE & CABISERA 8 BRIDGEÂ
POPULATION DATABASE
BARANGAY | POPULATION | NO. OF HOUSEHOLD | BRGY CLUSTER |
---|---|---|---|
Alinguigan 1st | 2,275 | 556 | NORTH EASTERN |
Alinguigan 2nd | 3,447 | 859 | NORTH EASTERN |
Alinguigan 3rd | 1,619 | 322 | NORTH EASTERN |
Ballacong | 852 | 245 | NORTH EASTERN |
Bangang | 1,471 | 372 | NORTH EASTERN |
Batong-Labang | 3,280 | 755 | NORTH EASTERN |
Cadu | 774 | 210 | NORTH EASTERN |
Capellan | 3,543 | 912 | NORTH EASTERN |
Capo | 1,430 | 357 | NORTH EASTERN |
Fuyo | 1,210 | 290 | NORTH EASTERN |
Manaring | 2,875 | 706 | NORTH EASTERN |
Marana I | 2,093 | 498 | NORTH EASTERN |
Marana II | 729 | 179 | NORTH EASTERN |
Marana III | 741 | 170 | NORTH EASTERN |
Minabang | 1,754 | 457 | NORTH EASTERN |
Morado | 1,108 | 294 | NORTH EASTERN |
Nanaguan | 642 | 154 | NORTH EASTERN |
Pasa | 1,192 | 292 | NORTH EASTERN |
Quimalabasa | 469 | 105 | NORTH EASTERN |
Rang-ayan | 1,941 | 468 | NORTH EASTERN |
Rugao | 1,424 | 379 | NORTH EASTERN |
San Andres | 1,189 | 278 | NORTH EASTERN |
San Isidro | 1,756 | 466 | NORTH EASTERN |
San Juan | 2,417 | 610 | NORTH EASTERN |
San Lorenzo | 1,427 | 353 | NORTH EASTERN |
San Pablo | 452 | 136 | NORTH EASTERN |
San Rodrigo | 1,442 | 355 | NORTH EASTERN |
Santa Catalina | 1,179 | 301 | NORTH EASTERN |
Santa Victoria | 1,850 | 447 | NORTH EASTERN |
Sipay | 705 | 159 | NORTH EASTERN |
Tangcul | 1,511 | 361 | NORTH EASTERN |
Alibagu | 9,660 | 2,404 | POBLACION |
Baculud | 5,033 | 1,258 | POBLACION |
Bagumbayan | 3,372 | 583 | POBLACION |
Baligatan | 3,137 | 859 | POBLACION |
Calamagui 1st | 4,807 | 1,109 | POBLACION |
Calamagui 2nd | 4,590 | 1,356 | POBLACION |
Camunatan | 1,361 | 277 | POBLACION |
Centro Poblacion | 732 | 156 | POBLACION |
Fugu | 2,053 | 471 | POBLACION |
Guinatan | 2,185 | 438 | POBLACION |
Imelda Bliss Village | 4,102 | 1,051 | POBLACION |
Malalam | 2,085 | 543 | POBLACION |
Osmeña | 4,102 | 956 | POBLACION |
San Felipe | 2,410 | 590 | POBLACION |
San Vicente | 3,025 | 826 | POBLACION |
Santa Barbara | 1,519 | 289 | POBLACION |
Santo Tomas | 1,368 | 294 | POBLACION |
Aggasian | 4,372 | 1,182 | SAN ANTONIO |
Cabeseria 10 | 2,463 | 551 | SAN ANTONIO |
Cabeseria 14 & 16 | 2,811 | 721 | SAN ANTONIO |
Cabeseria 17 & 21 | 1,568 | 400 | SAN ANTONIO |
Cabeseria 19 | 1,135 | 267 | SAN ANTONIO |
Cabeseria 2 | 1,289 | 327 | SAN ANTONIO |
Cabeseria 22 | 1,129 | 269 | SAN ANTONIO |
Cabeseria 23 | 1,156 | 305 | SAN ANTONIO |
Cabeseria 25 | 1,221 | 284 | SAN ANTONIO |
Cabeseria 27 | 1,150 | 271 | SAN ANTONIO |
Cabeseria 3 | 964 | 232 | SAN ANTONIO |
Cabeseria 4 | 841 | 191 | SAN ANTONIO |
Cabeseria 5 | 1,003 | 263 | SAN ANTONIO |
Cabeseria 6 & 24 | 1,323 | 304 | SAN ANTONIO |
Cabeseria 7 | 776 | 255 | SAN ANTONIO |
Cabeseria 8 | 1,411 | 381 | SAN ANTONIO |
Cabeseria 9 & 11 | 1,927 | 516 | SAN ANTONIO |
Centro-San Antonio | 5,142 | 1,299 | SAN ANTONIO |
Gayong-gayong Norte | 932 | 233 | SAN ANTONIO |
Gayong-gayong Sur | 1,367 | 349 | SAN ANTONIO |
Namnama | 1,336 | 345 | SAN ANTONIO |
Paliueg | 1,555 | 439 | SAN ANTONIO |
Salindingan | 1,439 | 371 | SAN ANTONIO |
Sindon Bayabo | 2,588 | 702 | SAN ANTONIO |
Sindon Maride | 814 | 221 | SAN ANTONIO |
Villa Imelda | 1,488 | 408 | SAN ANTONIO |
Arusip | 1,144 | 311 | WESTERN |
Bagong Silang | 719 | 193 | WESTERN |
Bigao | 1,810 | 425 | WESTERN |
Cabannungan 1st | 958 | 229 | WESTERN |
Cabannungan 2nd | 2,027 | 520 | WESTERN |
Carikkikan Norte | 547 | 144 | WESTERN |
Carikkikan Sur | 255 | 69 | WESTERN |
Lullutan | 2,557 | 542 | WESTERN |
Malasin | 1,424 | 342 | WESTERN |
Mangcuram | 1,209 | 286 | WESTERN |
Naguilian Norte | 3,640 | 858 | WESTERN |
Naguilian Sur | 1,502 | 345 | WESTERN |
Pilar | 1,063 | 290 | WESTERN |
San Ignacio | 3,883 | 894 | WESTERN |
Santa Isabel Norte | 2,735 | 738 | WESTERN |
Santa Isabel Sur | 5,683 | 1,562 | WESTERN |
Siffu | 1,645 | 463 | WESTERN |
TOTALS | 180,366 | 46,182 |
COMMUNITY RISK ASSESSMENT
DISASTER RESPONSE BEST PRACTICES
GAWAD KALASAG REGIONAL EVALUATION
CITY DISASTER RISK REDUCTION MANAGEMENT OFFICE
- CDRRMO Building, City Hall, City of Ilagan, Isabela
- PLDT: (78) 624 0203
- Globe: 0915 234 1124
- Messenger: Click Me Â