Civil Society Organizations (CSOs) in the City of Ilagan
Civil Society Organizations (CSOs) are essential partners of the City Government of Ilagan in advancing participatory governance.
They represent the diverse voices of our community โ from grassroots groups to professional organizations โ ensuring that policies and programs address real community needs.
The City Government of Ilagan, in coordination with the Department of the Interior and Local Government (DILG), upholds the active participation of accredited CSOs in policy formulation, program implementation, and monitoring of development initiatives.
This partnership is guided by Republic Act 7160 (Local Government Code of 1991) and other relevant national policies.
SPECIAL ANNOUNCEMENT!
ย
1. About CSOs
Definition
Civil Society Organizations are non-government, non-profit, and voluntary entities that operate independently from the state but contribute to governance, service delivery, and community development.
Roles in Local Governance
Represent sectoral and community interests in policymaking.
Participate in the Local Development Council (LDC) and other special bodies.
Implement programs and projects aligned with the Cityโs development goals.
Act as watchdogs to ensure transparency and accountability.
Legal Basis
RA 7160 โ Local Government Code of 1991, Sections 34โ36.
DILG Memorandum Circulars โ Guidelines on CSO Accreditation and Participation.
COA Circulars โ Financial accountability in partnerships with CSOs.
Types of CSOs
Non-Governmental Organization (NGO)
Peopleโs Organization (PO)
Cooperative
Faith-Based Organization (FBO)
Community-Based Organization (CBO)
Sectoral Organization
Non-Profit Organization (NPO)
2. Accreditation Process
Eligibility Requirements
Duly registered with SEC, CDA, DOLE, or other government accrediting agencies.
At least one (1) year of existence prior to application.
Proof of past projects or activities relevant to their sector.
Updated financial statement.
Board resolution signifying intent to be accredited.
Steps for Application
Secure Application Form โ Available at the CSO Desk or downloadable online.
Submit Requirements โ Complete documentary requirements to the City CSO Desk.
Evaluation โ Accreditation Committee reviews applications.
Approval โ Sangguniang Panlungsod issues a resolution granting accreditation.
Inclusion in CSO Registry โ Accredited CSOs are listed in the official LGU database.
Downloadable Forms
๐ [CSO Accreditation Form โ PDF]
๐ [Checklist of Requirements โ PDF]
3. List of Accredited CSOs
Below is the official roster of accredited CSOs in the City of Ilagan:
| No. | Name of NGO’s | Address | Chairman/President | Contact No. | Date Registered | Registering Agency | Date Accredited & Res. No. |
|---|---|---|---|---|---|---|---|
| 1 | Asosasyon ng mga Ama sa Siyudad ng Ilagan Farmers Multipurpose Cooperative | San Vicente, City of Ilagan | Neil A. David | 9356146596 | 3/7/2020 | CDA: 9520-1020000000040006 | August 23,2022 Resolution 186 Accredited |
| 2 | Asosasyon ng mga Ama Siyudad ng Ilagan (AMA-SILA) | San Vicente, City of Ilagan | Jesus E. Alcon | 9068689028 | 7/17/2014 | SEC: CN201413892 | August 23,2022 Resolution 186 Accredited |
| 3 | Amianan Farmers Entrpreneur Cooperative | Purok 4 Santa Victoria City of Ilagan | Rolando G. Cuevas | 9275674517 | 3/18/2019 | CDA: 9520-1020000000046113 | August 23,2022 Resolution 186 Accredited |
| 4 | Rang-Ayan Nature Spring Farmers Multipurpose Cooperative | Rang-Ayan, City of Ilagan | Aldrich T. Tindongan | 9364258169 | 9/30/2020 | CDA: 9520-020223102 | August 23,2022 Resolution 186 Accredited |
| 5 | City of Ilagan LGU Employees Credit Cooperative | City Hall Building, San Vicente City of Ilagan | Ricky C. Laggui | 09175925207S | 3/28/2017 | CDA: 9520-1020000000037969 | August 23,2022 Resolution 186 Accredited |
| 6 | Centro San Antonio (Barikir) Consumers Cooperative | Centro San Antonio, City of Ilagan | Angelita M. Gammad | 9151012996 | 2/3/2020 | CDA: 9520-1020000000049521 | August 23,2022 Resolution 186 Accredited |
| 7 | Luntiang Samu’t-Sari Integrated Farm, Inc. | Purok 1, Rang-Ayan City of Ilagan | Pastor P. Bacungan | 9153989537 | 3/7/2022 | SEC: 2022020043505-03 | August 23,2022 Resolution 186 Accredited |
| 8 | Capilian Communal Irrigations Associations Inc. | Purok 5, Capellan City of Ilagan | Santos S. Baclayen | 9057869447 | 10/15/2018 | SEC: CN201823002 | August 23,2022 Resolution 186 Accredited |
| 9 | Sta. Isabel Sulong Farmers Association | Sta. Isabel Sur, City of Ilagan | Rogelio A. Cadorna Jr. | 9279504334 | 6/23/2020 | DOLE: R02-IFO-WA-6-2020-17692 | August 23,2022 Resolution 186 Recognized |
| 10 | Timpuyog Dagiti Mannalon Iti Hasyenda Sta. Isabel Agriculture Cooperative | Purok 6, Sta. Isabel Sur, City of Ilagan | Carlito S. Tadeo | 9754806567 | 12/1/2017 | CDA: 9520-1020000000040478 | August 23,2022 Resolution 186 Accredited |
| 11 | Carikkikan Sur OFW and Families Association | Carikkikan Sur, City of Ilagan | Gina B. Sapongay | 9260014029 | 8/8/2022 | DOLE: RO2-IFO-WA-8-2022-48009 | August 23,2022 Resolution 186 Recognized |
| 12 | Samahan ng mga Magsasaka sa Capellan Multi-Purpose Cooperative | Purok 5, Capellan City of Ilagan | Alexander A. De Guzman | 9533051337 | 11/11/2013 | CDA: 9520-02023807 | August 23,2022 Resolution 186 Accredited |
| 13 | Sablang Cabisera 22 OFW and Family Association | Cabisera 22, City of Ilagan | Elizabeth D. Lauayan | 9262532760 | 8/2/2022 | DOLE: R02-IFO-WA-8-2022-47758 | August 23,2022 Resolution 186 Recognized |
| 14 | Millennial Hero Cabisera 23 OFW and Families Association | Cabisera 23, City of Ilagan | Jonalyn M. Turqueza | 9076526425 | 6/29/2022 | DOLE: R02-IFO-WA-6-2022-46581 | August 23,2022 Resolution 186 Recognized |
| 15 | Villa Imelda OFW and Family Association | Villa Imelda, City of Ilagan | Nancita B. Gabriel | 9753043869 | 8/10/2022 | DOLE: R02-IFO-WA-8-2022-48148 | August 23,2022 Resolution 186 Recognized |
| 16 | Sitio Lagis Upland Farmers Agriculture Cooperative | Purok 7, Sindon Bayabo, City of Ilagan | Omar R. Rabago | 9676244618 | 7/5/2022 | CDA: 95220-100200033201 | August 23,2022 Resolution 186 Accredited |
| 17 | San Ignacio Farmers And Fisherfolks Associations | San Ignacio, City of Ilagan | Jerwin B. Prejillana | 9917318778 | 8/4/2020 | DOLE: RO2-IFO-WA-8-2020-18724 | August 23,2022 Resolution 186 Recognized |
| 18 | Cabissera 25 OFW and Family Association | Cabisera 25, City of Ilagan | Rowena C. Quibael | 9676014973 | 7/29/2022 | DOLE: RO2-IFO-WA-7-2022-47650 | August 23,2022 Resolution 186 Recognized |
| 19 | Abante Marana Primero OFW and Family Association | Marana 1st, City of Ilagan | Lalaine E. Letana | 9754464269 | 7/1/2022 | DOLE: RO2-IFO-WA-7-2022-46687 | August 23,2022 Resolution 186 Recognized |
| 20 | Bigao Irrigators Association, Inc. | Bigao, City of Ilagan | Jimmy A. Valdez | 9556420738 | 5/3/1980 | SEC: A1998-08037 | August 23, 2022 Resolution 186 Accredited |
| 21 | Salindingan OFW & Families Association | Salindingan, City of Ilagan | Jovie S. Butac | 9657283062 | 7/29/2019 | DOLE: RO2-IFO-WA-7-2019-9031 | August 23, 2022 Resolution 186 Recognized |
| 22 | Capugotan Cabisera 9-11 OFW and Family Association | Cabisera 9-11, City of Ilagan | Debie Q. Adriano | 9263007727 | 8/2/2022 | DOLE: RO2-IFO-WA-8-2022-47771 | August 23, 2022 Resolution 186 Recognized |
| 23 | San Rafael OFW & Family Association | Cabisera 17-21 | Amelyn L. Balido | 9973589537 | 7/28/2022 | DOLE: RO2-IFO-WA-7-2022-47629 | August 23, 2022 Resolution 186 Recognized |
| 24 | Ilagan Ice Cream Vendors Association | Imelda Bliss Village, City of Ilagan | Rhea C. Balubar | 9357620017 | 5/23/2022 | DOLE: RO2-IFO-WA-50-2022-45068 | August 23, 2022 Resolution 186 Recognized |
| 25 | Holy Trinity Agro Forestry Multi-Purpose Coopertive | Purok 1, Rang-Ayan City of Ilagan | Ruben T. Dela Cruz | 09169160541 09957223217 | 1/16/2014 | CDA: 9520-02023977 | August 23, 2022 Resolution 186 Accredited |
| 26 | Five Star Multipurpose Cooperative | National Highway Baligatan City of Ilagan | Ricardo P. Malana | 9453207693 | 3/9/2018 | CDA: 9520-02004448 | August 23, 2022 Resolution 186 Accredited |
| 27 | Aggassian OFW and Family Association | Aggassian, City of Ilagan | Nenette D. Bermudes | 9166246830 | 8/17/2022 | DOLE: RO2-IFO-WA-8-2022-48279 | August 23, 2022 Resolution 186 Recognized |
| 28 | Sulong Gayong-Gayong and Family Association | Gayong-Gayong Norte City of Ilagan | Jocelyn G. Juan | 9675841150 | 11/24/2021 | DOLE: RO2-IFO-WA-11-2021-37617 | August 23, 2022 Resolution 186 Recognized |
| 29 | Kalinga Farmers Association of Capellan | Capella, City of Ilagan | Carmelito A. Geronimo | 9268129898 | 8/29/2019 | DOLE: RO2-IFO-WA-8-2019-10393 | August 23, 2022 Resolution 186 Recognized |
| 30 | Centro San Antonio Achievers Agriculture Cooperative | Centro San Antonio, City of Ilagan | Carlito B. Malana | 9262087088 | 8/26/2020 | CDA: 9520-1020000000050596 | August 23, 2022 Resolution 186 Accredited |
| 31 | Ilagan Association of Women (ILAW) | San Vicente, City of Ilagan | Adelaida M. Almachar | 9355402480 | 9/10/2018 | SEC: CN200814234 | August 23, 2022 Resolution 186 Accredited |
| 32 | Timpuyog Ti Paliueg OFW and Family Association | Paliueg, City of Ilagan | Robelyn P. Bautista | 9675841150 | 7/25/2022 | DOLE: RO2-IFO-WA-7-2022-47477 | August 23, 2022 Resolution 186 Recognized |
| 33 | Ifugao Bayanihan Farmers and Fisherfolks Association | Purok 7, Sindon Bayabo, City of Ilagan | Jennifer L. Bangiwon | 9676244618 | 8/2/2021 | DOLE: RO2-IFO-WA-8-2021-32658 | August 23, 2022 Resolution 186 Recognized |
| 34 | City of Ilagan Sulong Tricycle Operators and Drivers Association | Ilagan Sports Complex, San Vicente, City of Ilagan | Lito P. Mangahas | 9553287907 | 9/23/2021 | DOLE: RO2-IFO-WA-9-2021-34483 | August 23, 2022 Resolution 186 Recognized |
| 35 | Bliss Waterworks Multi-Purpose Cooperative | Purok 7, Brgy. Bliss Village City of Ilagan | Nestor S. De Mesa | 9362201304 | 10/26/2009 | CDA: 9520-02001104 | August 23, 2022 Resolution 186 Accredited |
| 36 | San Lorenzo OFW Family Association | San Lorenzo, City of Ilagan | Benalyn R. Marcos | 9557318304 | 8/17/2022 | DOLE: O2-IFO-WA-8-2022-48292 | August 23, 2022 Resolution 186 Recognized |
| 37 | Raniag Namnama OFW and Families Association | Namnama, City of Ilagan | Josie P. Malagayo | 9363844872 | 8/5/2021 | DOLE: RO2-IFO-WA-8-2021-32752 | August 23, 2022 Resolution 186 Recognized |
| 38 | San Juan OFW and Families Associations | San Juan, City of Ilagan | Flordeliza G. Bermudez | 9658077030 | 6/10/2021 | DOLE: RO2-IFO-WA-6-2021-29944 | August 23, 2022 Resolution 186 Recognized |
| 39 | Merger of Unified Guardians Patrol Inc. | Malasin, City of Ilagan | Edgar “FMRG ED” S. Agor | 9752341765 | 5/4/2021 | SEC: CN202105182 | August 23, 2022 Resolution 186 Accredited |
| 40 | Ilagan Utility Transport Cooperative (IPUTC) | Km 401, Maharlika Highway San Vicente, City of Ilagan | Isaias B. Baysa, Jr. | 9178399447 | 6/4/2019 | CDA: 9520-1020000000046739 | August 23, 2022 Resolution 186 Accredited |
| 41 | Casilagan-Ballacong Irrigators, Inc. | Cabisera 14-16, City of Ilagan | Joel Buena | 6/8/1984 | SEC: 12104 | August 23, 2022 Resolution 186 Accredited |
|
| 42 | Sulong Capella OFW and Family Association | Capella, City of Ilagan | Joel A. Alzate | 9174770615 | 8/17/2022 | DOLE: RO2-IFO-WA-8-2022-48447 | August 23, 2022 Resolution 186 Recognized |
| 43 | Minabang OFW and Family Association | Minabang, City of Ilagan | Rodalina A. Torres | 9366000791 | 8/18/2022 | DOLE: RO2-IFO-WA-8-2022-48537 | August 23,2022 Resolution 186 Recognized |
| 44 | San Felipe Housing Resettlement of Home Owners Association | San Felipe, City of Ilagan | Mary Ann P. Aguimbag | 9976733291 | 6/23/2020 | DOLE: RO2-IFO-WA-6-2020-17683 | August 23, 2022 Resolution 186 Recognized |
| 45 | Citizens Crime Watch Association, Inc. (CCWAI) | Sta. Isabel Norte City of ilagan | Imelda L. Barbosa | 9533147064 | 4/26/1993 | SEC: AN9300180 | August 23, 2022 Resolution 186 Accredited |
| 46 | Cabisera 27 OFW and Family Association | Cabisera 27, City of Ilagan | Juvida G. Catabay | 9362770809 | 7/272022 | DOLE: RO2-IFO-WA-7-2022-47577 | August 23, 2022 Resolution 186 Recognized |
| 47 | San Ignacio Farmers And Fisherfolks Credit Cooperative | San Ignacio, City of Ilagan | Randy O. Maglelong | 9934850201 | 10/25/2021 | CDA: 9520-1002000324223 | August 23, 2022 Resolution 186 Accredited |
| 48 | Sta. Isabel Sur Tobacco Farmers Credit Cooperative (SISTFCC) | Sta. Isabel Sur, City of Ilagan | Faustino Uy Agudong | 09750841840 09350663737 | 4/12/2012 | CDA: 9520-02021581 | August 23, 2022 Resolution 186 Accredited |
| 49 | Community Service with Integrity- International Group | Namnama, City of Ilagan | Zaldy T. Soriano | 9262852517 | 11/16/2017 | SEC: CN201737115 | August 23, 2022 Resolution 186 Accredited |
| 50 | City of Ilagan Sustainable Indigenous Group Farmers Agriculture Coop. | Namnama, City of Ilagan | Redentor B. Francisco | 9059118657 | 7/5/2022 | CDA: 9520-100200033202 | August 23, 2022 Resolution 186 Acredited |
| 51 | Cabiseras Irrigators Association, Inc. | Cabisera 27, City of Ilagan | Isagani C. Bueno | 9357387884 | 11/9/1993 | SEC: AN930044682 | August 23, 2022 Resolution 186 Accredited |
| 52 | Nanaguan OFW and Family Association | Nanaguan, City of Ilagan | Beatriz G. Mora | 9694153264 | 7/7/2022 | DOLE: RO2-IFO-WA-7-2022-46912 | August 23, 2022 Resolution 186 Recognized |
| 53 | Saint Elizabeth Sta. Isabel Sur OFW and Families Associations | Sta. Isabel Sur, City of Ilagan | Melvin M. Palalay | 9277944604 | DOLE: RO2-IFO-WA-8-2021-32869 | August 23, 2022 Resolution 186 Recognized |
|
| 54 | Pasa OFW and Family Association | Pasa, City of ilagan | Norma N. Rosete | 9363861740 | 8/18/2022 | DOLE: RO2-IFO-WA-8-2022-48516 | August 23, 2022 Resolution 186 Recognized |
| 55 | Sulong Kaunlaran Alibagu OFW and Families Association | Alibagu, City of Ilagan | Lea M. Taracatac | 9655575184 | 8/23/2021 | DOLE: RO2-IFO-WA-8-2021-33448 | August 23, 2022 Resolution 186 Recognized |
| 56 | Sitio Minanga San Juan Small Water Irrigation System Association, Inc. | Purok 4, San Juan City of ilagan | Conrado I. Ngayaan | 09363843235 09975992730 | 10/9/2019 | SEC: CN201973345 | August 23, 2022 Resolution 186 Accredited |
| 58 | Jugis Legio Draconis Inc. | Sta. Victoria, City of Ilagan | Mat Ronald S. Paguirigan | 9351088640 | 11/3/2021 | SEC: 2021110031122-93 | August 23, 2022 Resolution 186 Accredited |
| 57 | Jugis Legio Draconis Credit Cooperative | Lullutan, City of Ilagan | Silverio B. Soriano Jr. | 3/8/2022 | CDA: 9520-100200032800 | August 23, 2022 Resolution 186 Accredited |
|
| 59 | Talged Ti Umili Credit Cooperative | Baligatan, City of Ilagan | Ricky C. Laggui | 5/25/2021 | CDA: 9520-100200031929 | August 23, 2022 Resolution 186 Accredited |
|
| 60 | United Architects of the Philippines Isabela Sierra Madre Amianan Chapter | Unit 4, SF, Abrenicas Building Don Jose Canciller Avenue, Brgy. District 1, Cauayan City | AR. Dalisay E. Navero, UAP | 09279202587 09171485225 | 10/26/2009 | SEC: 60782 | August 23, 2022 Resolution 186 Accredited |
| 61 | Lupigue OFW and Family Association | Cabisera 10, City of Ilagan | Sonny D. Fernandez | 9560018732 | 7/29/2022 | DOLE: RO2-IFO-WA-7-2022-47646 | August 23, 2022 Resolution 186 Recognized |
| 62 | United (KIF – ACO) Force Multipliers Inc. lagan Chapter | Purok 5, Alinguigan 3rd City of Ilagan | Ricky Ordanza | 905187069 | 10/1/2018 | SEC: CN201820773 | August 23, 2022 Resolution 186 Accredited |
| 63 | Western Pinacanauan Development Cooperative | Alinguigan 2nd, City of Ilagan | Teresita A. Paddayuman | 9977842003 | 11/19/2009 | CDA: 9520-02002912 | August 23, 2022 Resolution 186 Accredited |
| 64 | San Isidro Labrador Farmers Agriculture Coopeative | San Isidro, City of Ilagan | Ronald G. Baccay | 9167983736 | 7/18/2022 | CDA: 9520-100200033213 | August 23, 2022 Resolution 186 Accredited |
| 65 | Pagrang-Ayan Farmers Agriculture Cooperative | Rang-Ayan, City of Ilagan | Dannie Bayani | 9360573104 | 11/23/2021 | CDA: 9520-100200032501 | August 23, 2022 Resolution 186 Accredited |
| No. | Name of NGO’s | Address | Chairman/President | Contact No. | Date Registered | Registering Agency | Date Accredited & Res. No. |
|---|---|---|---|---|---|---|---|
| 1 | Asosasyon ng mga Ama sa Siyudad ng Ilagan Farmers Multipurpose Cooperative | San Vicente, City of Ilagan | Neil A. David | 09356146596 | 3/7/2020 | CDA: 9520-1020000000040006 | August 23,2022 Resolution 186 Accredited |
| 2 | Asosasyon ng mga Ama Siyudad ng Ilagan (AMA-SILA) | San Vicente, City of Ilagan | Jesus E. Alcon | 09068689028 | 7/17/2014 | SEC: CN201413892 | August 23,2022 Resolution 186 Accredited |
| 3 | Amianan Farmers Entrpreneur Cooperative | Purok 4 Santa Victoria City of Ilagan | Rolando G. Cuevas | 09275674517 | 3/18/2019 | CDA: 9520-1020000000046113 | August 23,2022 Resolution 186 Accredited |
| 4 | Rang-Ayan Nature Spring Farmers Multipurpose Cooperative | Rang-Ayan, City of Ilagan | Aldrich T. Tindongan | 09364258169 | 9/30/2020 | CDA: 9520-020223102 | August 23,2022 Resolution 186 Accredited |
| 5 | City of Ilagan LGU Employees Credit Cooperative | City Hall Building, San Vicente City of Ilagan | Ricky C. Laggui | 09175925207S | 3/28/2017 | CDA: 9520-1020000000037969 | August 23,2022 Resolution 186 Accredited |
| 6 | Centro San Antonio (Barikir) Consumers Cooperative | Centro San Antonio, City of Ilagan | Angelita M. Gammad | 09151012996 | 2/3/2020 | CDA: 9520-1020000000049521 | August 23,2022 Resolution 186 Accredited |
| 7 | Luntiang Samu’t-Sari Integrated Farm, Inc. | Purok 1, Rang-Ayan City of Ilagan | Pastor P. Bacungan | 09153989537 | 3/7/2022 | SEC: 2022020043505-03 | August 23,2022 Resolution 186 Accredited |
| 8 | Capilian Communal Irrigations Associations Inc. | Purok 5, Capellan City of Ilagan | Santos S. Baclayen | 09057869447 | 10/15/2018 | SEC: CN201823002 | August 23,2022 Resolution 186 Accredited |
| 9 | Sta. Isabel Sulong Farmers Association | Sta. Isabel Sur, City of Ilagan | Rogelio A. Cadorna Jr. | 09279504334 | 6/23/2020 | DOLE: R02-IFO-WA-6-2020-17692 | August 23,2022 Resolution 186 Recognized |
| 10 | Timpuyog Dagiti Mannalon Iti Hasyenda Sta. Isabel Agriculture Cooperative | Purok 6, Sta. Isabel Sur, City of Ilagan | Carlito S. Tadeo | 09754806567 | 12/1/2017 | CDA: 9520-1020000000040478 | August 23,2022 Resolution 186 Accredited |
| 11 | Carikkikan Sur OFW and Families Association | Carikkikan Sur, City of Ilagan | Gina B. Sapongay | 09260014029 | 8/8/2022 | DOLE: RO2-IFO-WA-8-2022-48009 | August 23,2022 Resolution 186 Recognized |
| 12 | Samahan ng mga Magsasaka sa Capellan Multi-Purpose Cooperative | Purok 5, Capellan City of Ilagan | Alexander A. De Guzman | 09533051337 | 11/11/2013 | CDA: 9520-02023807 | August 23,2022 Resolution 186 Accredited |
| 13 | Sitio Lagis Upland Farmers Agriculture Cooperative | Purok 7, Sindon Bayabo, City of Ilagan | Omar R. Rabago | 09676244618 | 7/5/2022 | CDA: 95220-100200033201 | August 23,2022 Resolution 186 Accredited |
| 14 | Bigao Irrigators Association, Inc. | Bigao, City of Ilagan | Jimmy A. Valdez | 09556420738 | 5/3/1980 | SEC: A1998-08037 | August 23, 2022 Resolution 186 Accredited |
| 15 | Holy Trinity Agro Forestry Multi-Purpose Coopertive | Purok 1, Rang-Ayan City of Ilagan | Ruben T. Dela Cruz | 09169160541 09957223217 | 1/16/2014 | CDA: 9520-02023977 | August 23, 2022 Resolution 186 Accredited |
| 16 | Five Star Multipurpose Cooperative | National Highway Baligatan City of Ilagan | Ricardo P. Malana | 09453207693 | 3/9/2018 | CDA: 9520-02004448 | August 23, 2022 Resolution 186 Accredited |
| 17 | Centro San Antonio Achievers Agriculture Cooperative | Centro San Antonio, City of Ilagan | Carlito B. Malana | 09262087088 | 8/26/2020 | CDA: 9520-1020000000050596 | August 23, 2022 Resolution 186 Accredited |
| 18 | Ilagan Association of Women (ILAW) | San Vicente, City of Ilagan | Adelaida M. Almachar | 09355402480 | 9/10/2018 | SEC: CN200814234 | August 23, 2022 Resolution 186 Accredited |
| 19 | Bliss Waterworks Multi-Purpose Cooperative | Purok 7, Brgy. Bliss Village City of Ilagan | Nestor S. De Mesa | 09362201304 | 10/26/2009 | CDA: 9520-02001104 | August 23, 2022 Resolution 186 Accredited |
| 20 | Merger of Unified Guardians Patrol Inc. | Malasin, City of Ilagan | Edgar “FMRG ED” S. Agor | 09752341765 | 5/4/2021 | SEC: CN202105182 | August 23, 2022 Resolution 186 Accredited |
| 21 | Ilagan Utility Transport Cooperative (IPUTC) | Km 401, Maharlika Highway San Vicente, City of Ilagan | Isaias B. Baysa, Jr. | 09178399447 | 6/4/2019 | CDA: 9520-1020000000046739 | August 23, 2022 Resolution 186 Accredited |
| 22 | Casilagan-Ballacong Irrigators, Inc. | Cabisera 14-16, City of Ilagan | Joel Buena | 6/8/1984 | SEC: 12104 | August 23, 2022 Resolution 186 Accredited |
|
| 23 | Citizens Crime Watch Association, Inc. (CCWAI) | Sta. Isabel Norte City of ilagan | Imelda L. Barbosa | 09533147064 | 4/26/1993 | SEC: AN9300180 | August 23, 2022 Resolution 186 Accredited |
| 24 | San Ignacio Farmers And Fisherfolks Credit Cooperative | San Ignacio, City of Ilagan | Randy O. Maglelong | 09934850201 | 10/25/2021 | CDA: 9520-1002000324223 | August 23, 2022 Resolution 186 Accredited |
| 25 | Sta. Isabel Sur Tobacco Farmers Credit Cooperative (SISTFCC) | Sta. Isabel Sur, City of Ilagan | Faustino Uy Agudong | 09750841840 09350663737 | 4/12/2012 | CDA: 9520-02021581 | August 23, 2022 Resolution 186 Accredited |
| 26 | Community Service with Integrity- International Group | Namnama, City of Ilagan | Zaldy T. Soriano | 09262852517 | 11/16/2017 | SEC: CN201737115 | August 23, 2022 Resolution 186 Accredited |
| 27 | City of Ilagan Sustainable Indigenous Group Farmers Agriculture Coop. | Namnama, City of Ilagan | Redentor B. Francisco | 09059118657 | 7/5/2022 | CDA: 9520-100200033202 | August 23, 2022 Resolution 186 Acredited |
| 28 | Cabiseras Irrigators Association, Inc. | Cabisera 27, City of Ilagan | Isagani C. Bueno | 09357387884 | 11/9/1993 | SEC: AN930044682 | August 23, 2022 Resolution 186 Accredited |
| 29 | Sitio Minanga San Juan Small Water Irrigation System Association, Inc. | Purok 4, San Juan City of ilagan | Conrado I. Ngayaan | 09363843235 09975992730 | 10/9/2019 | SEC: CN201973345 | August 23, 2022 Resolution 186 Accredited |
| 30 | Jugis Legio Draconis Inc. | Sta. Victoria, City of Ilagan | Mat Ronald S. Paguirigan | 09351088640 | 11/3/2021 | SEC: 2021110031122-93 | August 23, 2022 Resolution 186 Accredited |
| 31 | Jugis Legio Draconis Credit Cooperative | Lullutan, City of Ilagan | Silverio B. Soriano Jr. | 3/8/2022 | CDA: 9520-100200032800 | August 23, 2022 Resolution 186 Accredited |
|
| 32 | Talged Ti Umili Credit Cooperative | Baligatan, City of Ilagan | Ricky C. Laggui | 5/25/2021 | CDA: 9520-100200031929 | August 23, 2022 Resolution 186 Accredited |
|
| 33 | United Architects of the Philippines Isabela Sierra Madre Amianan Chapter | Unit 4, SF, Abrenicas Building Don Jose Canciller Avenue, Brgy. District 1, Cauayan City | AR. Dalisay E. Navero, UAP | 09279202587 09171485225 | 10/26/2009 | SEC: 60782 | August 23, 2022 Resolution 186 Accredited |
| 34 | United (KIF – ACO) Force Multipliers Inc. lagan Chapter | Purok 5, Alinguigan 3rd City of Ilagan | Ricky Ordanza | 0905187069 | 10/1/2018 | SEC: CN201820773 | August 23, 2022 Resolution 186 Accredited |
| 35 | Western Pinacanauan Development Cooperative | Alinguigan 2nd, City of Ilagan | Teresita A. Paddayuman | 09977842003 | 11/19/2009 | CDA: 9520-02002912 | August 23, 2022 Resolution 186 Accredited |
| 36 | San Isidro Labrador Farmers Agriculture Coopeative | San Isidro, City of Ilagan | Ronald G. Baccay | 09167983736 | 7/18/2022 | CDA: 9520-100200033213 | August 23, 2022 Resolution 186 Accredited |
| 37 | Pagrang-Ayan Farmers Agriculture Cooperative | Rang-Ayan, City of Ilagan | Dannie Bayani | 09360573104 | 11/23/2021 | CDA: 9520-100200032501 | August 23, 2022 Resolution 186 Accredited |
| No. | Name of NGO’s | Address | Chairman/President | Contact No. | Date Registered | Registering Agency | Date Accredited & Res. No. |
|---|---|---|---|---|---|---|---|
| 1 | Sta. Isabel Sulong Farmers Association | Sta. Isabel Sur, City of Ilagan | Rogelio A. Cadorna Jr. | 09279504334 | 6/23/2020 | DOLE: R02-IFO-WA-6-2020-17692 | August 23,2022 Resolution 186 Recognized |
| 2 | Carikkikan Sur OFW and Families Association | Carikkikan Sur, City of Ilagan | Gina B. Sapongay | 09260014029 | 8/8/2022 | DOLE: RO2-IFO-WA-8-2022-48009 | August 23,2022 Resolution 186 Recognized |
| 3 | Sablang Cabisera 22 OFW and Family Association | Cabisera 22, City of Ilagan | Elizabeth D. Lauayan | 09262532760 | 8/2/2022 | DOLE: R02-IFO-WA-8-2022-47758 | August 23,2022 Resolution 186 Recognized |
| 4 | Millennial Hero Cabisera 23 OFW and Families Association | Cabisera 23, City of Ilagan | Jonalyn M. Turqueza | 09076526425 | 6/29/2022 | DOLE: R02-IFO-WA-6-2022-46581 | August 23,2022 Resolution 186 Recognized |
| 5 | Villa Imelda OFW and Family Association | Villa Imelda, City of Ilagan | Nancita B. Gabriel | 09753043869 | 8/10/2022 | DOLE: R02-IFO-WA-8-2022-48148 | August 23,2022 Resolution 186 Recognized |
| 6 | San Ignacio Farmers And Fisherfolks Associations | San Ignacio, City of Ilagan | Jerwin B. Prejillana | 09917318778 | 8/4/2020 | DOLE: RO2-IFO-WA-8-2020-18724 | August 23,2022 Resolution 186 Recognized |
| 7 | Cabissera 25 OFW and Family Association | Cabisera 25, City of Ilagan | Rowena C. Quibael | 09676014973 | 7/29/2022 | DOLE: RO2-IFO-WA-7-2022-47650 | August 23,2022 Resolution 186 Recognized |
| 8 | Abante Marana Primero OFW and Family Association | Marana 1st, City of Ilagan | Lalaine E. Letana | 09754464269 | 7/1/2022 | DOLE: RO2-IFO-WA-7-2022-46687 | August 23,2022 Resolution 186 Recognized |
| 9 | Salindingan OFW & Families Association | Salindingan, City of Ilagan | Jovie S. Butac | 09657283062 | 7/29/2019 | DOLE: RO2-IFO-WA-7-2019-9031 | August 23, 2022 Resolution 186 Recognized |
| 10 | Capugotan Cabisera 9-11 OFW and Family Association | Cabisera 9-11, City of Ilagan | Debie Q. Adriano | 09263007727 | 8/2/2022 | DOLE: RO2-IFO-WA-8-2022-47771 | August 23, 2022 Resolution 186 Recognized |
| 11 | San Rafael OFW & Family Association | Cabisera 17-21 | Amelyn L. Balido | 09973589537 | 7/28/2022 | DOLE: RO2-IFO-WA-7-2022-47629 | August 23, 2022 Resolution 186 Recognized |
| 12 | Ilagan Ice Cream Vendors Association | Imelda Bliss Village, City of Ilagan | Rhea C. Balubar | 09357620017 | 5/23/2022 | DOLE: RO2-IFO-WA-50-2022-45068 | August 23, 2022 Resolution 186 Recognized |
