AGENCIES | ADDRESS | CONTACT NUMBER |
ILAGAN MAYORS ACTION CENTER (IMAC) | BRGY. CALAMAGUI 2ND, CITY OF ILAGAN | 09151670129 |
CITY PEACE AND ORDER (CPOC) | CENTRO POBLACION, CITY OF ILAGAN | 09063454524 |
PERSON WITH DISABILITY AFFAIRS OFFICE (PDAO) | CITY HALL COMPOUND BRGY. SAN VICENTE, CITY OF ILAGAN | 0783232667 |
ILAGAN FILIPINO-CHINESE FIRE VOLUNTEERS (IFVC) | SAN VICENTE, CITY OF ILAGAN | 09175797778 |
PHILIPPINES NATIONAL POLICE (PNP) | SAN VICENTE, CITY OF ILAGAN | 09171455432 |
BUREAU OF FIRE PROTECTION (BFP) | SAN VICENTE, CITY OF ILAGAN | 09752501218 |
ISELCO 2 ILAGAN | MAHARLIKA HIGHWAY BALIGATAN, CITY OF ILAGAN | 09178673030
09393033911 09328851416 |
CITY OF ILAGAN WATER DISTRCT | MAHARLIKA HIGHWAY OSMENA, CITY OF ILAGAN | 6242083
6240097 |
SOCO | OSMEÑA CITY OF ILAGAN | 09552563162 |
CHO – II | MARANA 1ST CITY OF ILAGAN | 09178748988 |
MAYOR’S OFFICE | 6241674 | |
VICE MAYOR’S OFFICE | 6240878 | |
CITY ADMIN’S OFFICE | 6242233 | |
CDRRMO | 09152341124
6240203 |
|
CPDO | 6240009 | |
CITY BUDGET OFFICE | 6240876 | |
CGSO | 6240742 | |
CHRMO | 6240242 | |
DILG ILAGAN | 6240181
6222930 |
|
CBPLO | 3231324 | |
CITY TREASURY OFFICE | 6242043 | |
CITY AGRICULTURE OFFICE | 6242475 | |
CITY LEGAL OFFICE | 6241579 | |
CITY TOURISM OFFICE | 6241511 | |
COMELEC OFFICE | 6249976 | |
CITY LIBRARY | 6241012 | |
LGU PETRON | 09297136605
09053488117 |
Register Now!!!
S-PASS Application






